- YNU Faculty of Engineering
- About Us
- CURRENT STATE OF EDUCATIONAL/RESEARCH ORGANIZATIONS
CURRENT STATE OF EDUCATIONAL/RESEARCH ORGANIZATIONS
Faculty of Engineering
An organization comprising 184 teaching staff members, consisting of three Divisions (see chart on right for breakout).
Research Divisions | Professors | Associate Professors | Lectures | Assistant Professors | Research Associates | Researchers | Assistants | Visiting Scholars* |
---|---|---|---|---|---|---|---|---|
Division of Materials Science and Chemical Engineering | 25 (25) | 18 (18) | 3 (3) | 4 (3) | 8 (11) | 4 (4) | 1 (1) | 6 (6) |
Division of Systems Research | 19 (33) | 11 (23) | 3 (3) | 1 (1) | 3 (11) | 4 (4) | 3 (3) | 4 (3) |
Division of Intelligent Systems Engineering | 25 (24) | 19 (20) | 1 (0) | 4 (4) | 9 (11) | 5 (4) | 1 (1) | 3 (3) |
Total | 69 (82) | 48 (61) | 7 (6) | 9 (8) | 20 (33) | 13 (12) | 5 (5) | 13 (12) |
Number of Faculty Members
As of May 1, 2011 (As of May 1, 2010)
Graduate School of Engineering
An organization conducting graduate education related to Engineering, consisting of four Departments (9 Specializations) with the teaching staff of 184 (see right for breakout).
Specialization | Number of Masters Students | Number of Ph.D. Students |
---|---|---|
Department of Materials Science and Engineering (Specialization in Advanced Materials Chemistry, Specialization in Chemical and Energy Engineering) | 193 (205) | 37 (45) |
Department of Systems Integration (Specialization in Mechanical Engineering, Specialization in Ocean and Space Engineering, Specialization in Solid State Materials and Engineering) | 240 (233) | 41 (41) |
Department of Civil Engineering and Architecture* (Specialization in Civil Engineering, Specialization in Architecture and Building Science) | 88 (146) | 27 (26) |
Department of Physics, Electrical and Computer Engineering (Specialization in Electrical and Computer Engineering, Specialization in Physics) | 297 (303) | 49 (45) |
Total 972 (1,044) | 818 (887) | 154 (157) |
Number of Graduate Students
As of May 1, 2011 (As of May 1, 2010)
* Will be in existence until enrollment goes down to zero.
College of Engineering*
An organization conducting undergraduate education related to Engineering, consisting of 5 Departments. Total student enrollment is found in the table on right. Advanced Engineering classes are taught with the aid of the teaching staff at Graduate School of Environment and Information Sciences.
Division | Number of Students | Number of Students in Evening Programs |
---|---|---|
Division of Mechanical Engineering and Materials Science | 485 (624) | 13 (25) |
Division of Materials Science and Chemical Engineering | 500 (670) | 5 (26) |
Division of Civil Engineering, Architecture and Marine Technology (Course of Civil Engineering, Architecture and Building science, Course of Systems Design for Ocean-Spac | 450 (598) | - |
Division of Electrical and Computer Engineering | 507 (652) | - |
Division of Physics | 315 (409) | - |
Total 2,275 (3,004) | 2,257 (2,953) | 18 (51) |
Number of Undergraduate Students
As of May 1, 2011 (As of May 1, 2010)
* Will be in existence until enrollment goes down to zero.
College of Engineering Science
An organization founded in April, 2011 by reorganizing College of Engineering and others to conduct undergraduate education related to engineering and science. Consists of 4 Departments and 13 Programs (EP). See table on right for student enrollment.
Divisions | Number of Students |
---|---|
Department of Mechanical Engineering and Materials Science (Mechanical Engineering Program, Materials Science and Engineering Program) | 147 |
Department of Chemistry, Chemical Engineering and Life Science (Chemistry Program, Chemistry Applications Program, Life Science Program) | 194 |
Department of Architecture, Infrastructure, Ocean Engineering and Ecosystem Science (Architecture and Building Science Program, Civil Engineering Program, Systems Design for Ocean-Space Program, Ecology, Earth and Environmental Science Program) | 166 |
Department of Mathematics, Physics, Electrical Engineering and Computer Science (Mathematical Sciences Program, Physics and Applied Physics Program, Electrical and Computer Engineering Program, Computer Science and Engineering Program) | 308 |
Total | 815 |
Number of Undergraduate Students
As of May 1, 2011
As of May 1, 2011 (As of May 1, 2010)
General staffs
Administrative staff belonging to Administration and Academic Departments: 42(29), technical staff belonging to Technical Departments: 26(25).
FINANCIAL STATUS
The financial status (results) of Faculty of Engineering re: education & research cost (excl. personnel cost) from the past 3 years is as follows:
Education/Research Cost (excl. personnel) (unit: thousand yen)
AY2010 | AY2009 | AY2008 | ||||
---|---|---|---|---|---|---|
Cases | Amount | Cases | Amount | Cases | Amount | |
Operational Cost Subsidy | - | 894,150 | - | 971,053 | - | 769,405 |
Grants-in-Aid for Scientific Research | 98 | 419,860 | 89 | 403,570 | 89 | 362,326 |
Global COE (Centers of Excellence) Cost | 1 | 162,380 | 1 | 211,094 | 1 | 136,950 |
Other grants & subsidies | 5 | 41,061 | 10 | 89,133 | 12 | 95,163 |
Joint Research Cost | 137 | 172,540 | 111 | 180,509 | 106 | 178,155 |
Consigned Research Fund | 44 | 329,412 | 58 | 532,232 | 51 | 504,264 |
Grants & Endowments Received | 154 | 137,638 | 169 | 144,987 | 214 | 177,019 |
Total | 439 | 2,157,041 | 438 | 2,532,578 | 473 | 2,223,282 |